> ## Documentation Index
> Fetch the complete documentation index at: https://docs.openxswitch.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Wallet as a Service: Supported Assets

> OpenXSwitch Wallet-as-a-Service Infrastructure supports native blockchain assets across all supported networks by default.

In addition to native assets, Wallet-as-a-Service Infrastructure supports a set of rechargeable tokens for:

* Deposits
* Withdrawals
* Internal transfers
* Instant swaps
* Trading operations

<Tip>
  Tokens listed here are recharge-enabled assets with support for both deposits and withdrawals. Additional assets may also be supported exclusively for trading or instant swap operations.
</Tip>

> Use the [Get Recharge Currencies](https://docs.openxswitch.com/api-reference/mix-endpoints/get-list-of-rechargeable-currencies) endpoint to retrieve the latest supported assets, chains, limits, confirmations, and withdrawal fee metadata.

### Assets

| Token  | Blockchain                                                                                                                 |
| :----- | :------------------------------------------------------------------------------------------------------------------------- |
| `USDT` | Ethereum (ERC20), Tron (TRC20), BNB Smart Chain (BEP20), Solana, Polygon, Arbitrum, Optimism, Avalanche C-Chain, BASE, TON |
| `USDC` | Ethereum (ERC20), Tron (TRC20), BNB Smart Chain (BEP20), Solana, Polygon, Arbitrum, Optimism, Avalanche C-Chain, BASE, TON |
| `ETH`  | Ethereum, Arbitrum, Optimism, BASE, BNB Smart Chain                                                                        |
| `BTC`  | Bitcoin, BNB Smart Chain (BEP20)                                                                                           |
| `SOL`  | Solana                                                                                                                     |
| `TRX`  | TRON(TRX)                                                                                                                  |
| `BNB`  | BNB Smart Chain                                                                                                            |
| `POL`  | Polygon, Ethereum (ERC20)                                                                                                  |
| `AVAX` | Avalanche X-Chain, Avalanche C-Chain                                                                                       |
| `ARB`  | Arbitrum                                                                                                                   |
| `OP`   | Optimism                                                                                                                   |
| `XRP`  | XRP Ledger                                                                                                                 |
| `TON`  | TON                                                                                                                        |
| `DOT`  | Polkadot                                                                                                                   |
| `ADA`  | Cardano                                                                                                                    |
| `DOGE` | Dogecoin                                                                                                                   |
| `LTC`  | Litecoin                                                                                                                   |
| `FIL`  | Filecoin                                                                                                                   |
| `SEI`  | Sei Network                                                                                                                |
| `SUI`  | Sui Network                                                                                                                |
| `SHIB` | Ethereum (ERC20), BNB Smart Chain (BEP20)                                                                                  |
| `UNI`  | Ethereum (ERC20)                                                                                                           |
| `LINK` | Ethereum (ERC20)                                                                                                           |

### Access Assets & Logos

OpenXSwitch provides free-to-use blockchain assets and token logos through the public CDN infrastructure.

🔗 [OpenXSwitch Public Assets & CDN Docs](https://github.com/OpenXSwitch/OpenXSwitch-Public-Assets)
