Blockchain support, API coverage, and environment availability may vary between products.
📘 Built-in Gas Infrastructure
Wallet products across OpenXSwitch include built-in gas management and transaction sponsorship across supported blockchain networks, abstracting native gas mechanics and simplifying transaction execution.
Mainnet
| Blockchain | Slug (Smart Accounts) | Wallet-as-a-Service | Smart Accounts |
|---|
| Bitcoin | — | ✓ | — |
| Litecoin | — | ✓ | — |
| Dogecoin | — | ✓ | — |
| Ethereum | ethereum-mainnet | ✓ | ✓ |
| Polygon | polygon-mainnet | ✓ | ✓ |
| Avalanche | avalanche-mainnet | ✓ | ✓ |
| Binance Smart Chain | bsc-mainnet | ✓ | ✓ |
| Base | base-mainnet | ✓ | ✓ |
| Arbitrum One | arbitrum-mainnet | ✓ | ✓ |
| Optimism | optimism-mainnet | ✓ | ✓ |
| Tron | — | ✓ | — |
| Solana | solana-mainnet | ✓ | ✓ |
| Stellar | stellar-mainnet | — | ✓ |
| Polkadot | — | ✓ | — |
| Cardano | — | ✓ | — |
| XRP Ledger | — | ✓ | — |
| Toncoin | — | ✓ | — |
| Sei Network | — | ✓ | — |
| Sui Network | — | ✓ | — |
| Filecoin | — | ✓ | — |
| Monad | monad-mainnet | — | ✓ |
| Linea | linea-mainnet | — | ✓ |
| Lisk | lisk-mainnet | — | ✓ |
Testnet
| Blockchain | Slug (Smart Accounts) | Wallet-as-a-Service | Smart Accounts |
|---|
| Ethereum Sepolia | ethereum-sepolia | — | ✓ |
| Polygon Amoy | polygon-amoy | — | ✓ |
| Base Sepolia | base-sepolia | — | ✓ |
| Arbitrum Sepolia | arbitrum-sepolia | — | ✓ |
| Optimism Sepolia | optimism-sepolia | — | ✓ |
| Solana Devnet | solana-devnet | — | ✓ |
| Stellar Testnet | stellar-testnet | — | ✓ |
| BSC Testnet | bsc-testnet | — | ✓ |
| Linea Sepolia | linea-sepolia | — | ✓ |
Supported Assets
Notes
- Wallet-as-a-Service sandbox environments operate as simulated off-chain environments.
- Smart Accounts testnet environments use supported blockchain-native testnets.
- Blockchain availability may vary depending on workspace configuration and infrastructure enablement.
- Token support varies by blockchain network and product.