OpenXSwitch supports multiple blockchain networks and token standards across Wallet-as-a-Service and Smart Account infrastructure. Blockchain support, API coverage, and environment availability may vary between products.Documentation Index
Fetch the complete documentation index at: https://docs.openxswitch.com/llms.txt
Use this file to discover all available pages before exploring further.
Mainnet
| Blockchain | Slug (Smart Wallet) | Wallet-as-a-Service | Smart Accounts |
|---|---|---|---|
| Bitcoin | — | ✓ | — |
| Litecoin | — | ✓ | — |
| Dogecoin | — | ✓ | — |
| Ethereum | ethereum | ✓ | ✓ |
| Polygon | polygon | ✓ | ✓ |
| Avalanche | avalanche | ✓ | ✓ |
| Binance Smart Chain | bsc | ✓ | ✓ |
| Base | base | ✓ | ✓ |
| Arbitrum One | arbitrum | ✓ | ✓ |
| Optimism | optimism | ✓ | ✓ |
| Tron | — | ✓ | — |
| Solana | solana | ✓ | ✓ |
| Stellar | stellar | — | ✓ |
| Polkadot | — | ✓ | — |
| Cardano | — | ✓ | — |
| XRP Ledger | — | ✓ | — |
| Toncoin | — | ✓ | — |
| Sei Network | — | ✓ | — |
| Sui Network | — | ✓ | — |
| Filecoin | — | ✓ | — |
| Monad | monad | — | ✓ |
| Linea | linea | — | ✓ |
| Lisk | lisk | — | ✓ |
Testnet
| Blockchain | Slug (Smart Wallet) | Wallet-as-a-Service | Smart Accounts |
|---|---|---|---|
| Ethereum Sepolia | ethereum-sepolia | — | ✓ |
| Polygon Amoy | polygon-amoy | — | ✓ |
| Base Sepolia | base-sepolia | — | ✓ |
| Arbitrum Sepolia | arbitrum-sepolia | — | ✓ |
| Optimism Sepolia | optimism-sepolia | — | ✓ |
| Solana Devnet | solana-devnet | — | ✓ |
| Stellar Testnet | stellar-testnet | — | ✓ |
| BSC Testnet | bsc-testnet | — | ✓ |
| Linea Sepolia | linea-sepolia | — | ✓ |
Notes
- Wallet-as-a-Service sandbox environments operate as simulated off-chain environments.
- Smart Account testnet environments use supported blockchain-native testnets.
- Blockchain availability may vary depending on workspace configuration and infrastructure enablement.
- Token support varies by blockchain network and product infrastructure.
.png?fit=max&auto=format&n=ML35RDblT1Ol-zJb&q=85&s=062e79ad9c4540929eec204aff020178)
.png?fit=max&auto=format&n=ML35RDblT1Ol-zJb&q=85&s=f6328956931c9664a2a070c2edb6e9b3)